@@ -15,6 +15,7 @@ from . import db | |||
import os | |||
import markdown | |||
from sqlalchemy.sql import func | |||
from sqlalchemy import or_ | |||
practice = Blueprint('practice', __name__) | |||
@@ -26,7 +27,20 @@ def get_practices(): | |||
intro_text = f.read() | |||
intro_text = markdown.markdown(intro_text) | |||
view = request.args.get('view') | |||
practices = Resource.query.filter_by(type='practice').order_by(func.random()).all() | |||
practices = Resource.query.filter_by(type='practice').order_by(func.random()) | |||
# temporarily removing incomplete practices from main list | |||
practices = Resource.query.filter( | |||
or_( | |||
Resource.id==53, | |||
Resource.id==56, | |||
Resource.id==59, | |||
Resource.id==62, | |||
Resource.id==63, | |||
Resource.id==65, | |||
Resource.id==66 | |||
)) | |||
# finalise the query | |||
practices = practices.all() | |||
# get number of practices | |||
count = len(practices) | |||
# reorder practices by practice name |
@@ -1530,7 +1530,7 @@ a.menuitem:hover { | |||
hr { | |||
clear: both; | |||
margin-bottom: 25%; | |||
margin-bottom: 15%; | |||
visibility: hidden; | |||
} | |||
@@ -465,7 +465,6 @@ | |||
</div> | |||
</footer> | |||
<!-- JavaScript --> | |||
<!-- jQuery first, then Popper JS, then Bootstrap JS --> | |||
<script src="{{ url_for('static',filename='js/main.js') }}"></script> | |||
</body> | |||
@@ -22,10 +22,4 @@ As outlined above, experimental forms and practices of publishing open up and ex | |||
We, to collapse our editorial politics for a minute, favour the technofeminist visions of biodiverse swamps and moors where more collective, inclusive, embodied, situated and caring modes of knowledge production may emerge. Pushing for diverse publishing landscapes, we recognise that this vision remains limited and particular. The notion that changes in publishing effect the entire scholarly landscape applies equally to pipe dreams of scholarly efficiency and to ways of reimagining scholarly publishing that lies in our blindspot, beyond our horizon. While we know where we stand, we hope that this compendium is useful for all who are working to expand scholarly publishing, to promote and give visibility to the rich and diverse forms of digital scholarship, and all the multimodal and interactive research out there, to inspire ongoing experimentation. The compendium will be released in a beta form in first instance and will remain under active development for the next few years, due to generous funding from the [Research England Development (RED) Fund](https://re.ukri.org/funding/our-funds-overview/research-england-development-red-fund/) and [Arcadia](https://www.arcadiafund.org.uk/), a charitable fund of Lisbet Rausing and Peter Baldwin. Our hope is that it will help build relationships between software and tool providers, publishers, librarians, researchers, and authors, working with and strengthening communities of expertise around experimental books. But we also want to expand, strengthen, and maintain the compendium together with this community to both govern and oversee it. | |||
**If you are a scholar, publisher, developer, library, institution or designer wanting to contribute to the further development of the compendium please get in touch with [julien@matteringpress.org](mailto:julien@matteringpress.org).** | |||
The compendium grew out of the following two reports: | |||
Adema, J., Bowie, S., Mars, M., and T. Steiner (2022) *Books Contain Multitudes: Exploring Experimental Publishing (2022 update)*. Community-Led Open Publication Infrastructures for Monographs (COPIM). doi: [10.21428/785a6451.1792b84f](https://doi.org/10.21428/785a6451.1792b84f) & [10.5281/zenodo.6545475](https://doi.org/10.5281/zenodo.6545475). | |||
Adema, J., Moore, S., and T. Steiner (2021) *Promoting and Nurturing Interactions with Open Access Books: Strategies for Publishers and Authors*. Community-Led Open Publication Infrastructures for Monographs (COPIM). doi: [10.21428/785a6451.2d6f4263](https://doi.org/10.21428/785a6451.2d6f4263) and [10.5281/zenodo.5572413](https://doi.org/10.5281/zenodo.5572413) | |||
**If you are a scholar, publisher, developer, library, institution or designer wanting to contribute to the further development of the compendium please get in touch with [julien@matteringpress.org](mailto:julien@matteringpress.org).** |
@@ -4,7 +4,9 @@ Version 1.0 has been curated by Janneke Adema, Julien McHardy, and Simon Bowie. | |||
Back-end coding by [Simon Bowie](https://simonxix.com), front-end coding by [Joel Galvez](https://www.joelgalvez.com/), design by Joel Galvez & Martina Vanini. | |||
Special thanks to Gary Hall, Rebekka Kiesewetter, Marcell Mars, Toby Steiner, Samuel Moore, and Agatha Morka for all their contributions to the compendium. | |||
Special thanks to Gary Hall, Rebekka Kiesewetter, Marcell Mars, Toby Steiner, and Samuel Moore, and everyone who has provided feedback on our research or shared suggestions of examples to feature, including the participants of COPIM’s experimental publishing workshop, and Nicolás Arata, Dominique Babini, Maria Fernanda Pampin, Sebastian Nordhoff, Abel Packer, and Armanda Ramalho, and Agatha Morka. | |||
Our appreciation also goes out to the Next Generation Library Publishing Project for sharing an early catalogue-in-progress version of [SComCat](https://www.scomcat.net/) with us, which formed one of the inspirations behind the Compendium. | |||
___ | |||
Copyright © 2023 [COPIM](https://copim.ac.uk/). | |||
@@ -16,7 +18,11 @@ Licensed under a [Creative Commons Attribution 4.0 International License (CC BY | |||
All source code is available on GitHub at [https://github.com/COPIM/expub_compendium](https://github.com/COPIM/expub_compendium) under an [MIT License](https://github.com/COPIM/expub_compendium/blob/main/LICENSE). | |||
___ | |||
The compendium grew out of the *Books Contain Multitudes: Exploring Experimental Publishing Report (2022 update)*, [https://doi.org/10.21428/785a6451.1792b84f](https://doi.org/10.21428/785a6451.1792b84f) & [https://doi.org/10.5281/zenodo.6545475](https://doi.org/10.5281/zenodo.6545475). | |||
The compendium grew out of the following two reports: | |||
Adema, J., Bowie, S., Mars, M., and T. Steiner (2022) *Books Contain Multitudes: Exploring Experimental Publishing (2022 update)*. Community-Led Open Publication Infrastructures for Monographs (COPIM). doi: [10.21428/785a6451.1792b84f](https://doi.org/10.21428/785a6451.1792b84f) & [10.5281/zenodo.6545475](https://doi.org/10.5281/zenodo.6545475). | |||
Adema, J., Moore, S., and T. Steiner (2021) *Promoting and Nurturing Interactions with Open Access Books: Strategies for Publishers and Authors*. Community-Led Open Publication Infrastructures for Monographs (COPIM). doi: [10.21428/785a6451.2d6f4263](https://doi.org/10.21428/785a6451.2d6f4263) and [10.5281/zenodo.5572413](https://doi.org/10.5281/zenodo.5572413) | |||
___ | |||